Here is a table with the Calories in Raisins along with the fat, protein and carbohydrate content.
| Serving Sizes of Seedless Raisins | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 miniature box (.5 oz) | 0.06 | 11.09 | 0.43 | 42 |
| 1 small box (1.5 oz) | 0.20 | 34.05 | 1.32 | 129 |
| 1 raisin | – | 0.41 | 0.02 | 2 |
| 50 raisins | 0.12 | 20.59 | 0.80 | 78 |
| 1/4 cup | 0.17 | 28.70 | 1.11 | 108 |
| 1/2 cup | 0.33 | 57.41 | 2.23 | 217 |
| 1 oz | 0.13 | 22.17 | 0.86 | 84 |
| Other Popular Types of Raisins(1/4 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Seeded Raisins | 0.22 | 32.37 | 1.04 | 122 |
| Seedless Golden Raisins | 0.19 | 32.80 | 1.40 | 125 |
| Cooked Raisins | 0.15 | 42.32 | 1.05 | 162 |
| Chocolate Covered Raisins | 7.25 | 33.47 | 2.01 | 191 |
| Milk Chocolate Coated Raisins | 6.66 | 30.74 | 1.84 | 176 |
| Yogurt Covered Raisins | 5.54 | 34.75 | 2.03 | 188 |
| Carob Covered Raisins | 6.38 | 33.05 | 2.47 | 190 |
| Raisin Sauce | 3.19 | 13.61 | 0.28 | 80 |
