Here is a table with the Calories in Smoothies along with the fat, protein and carbohydrate content.
| Popular Types of Smoothies | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Smoothie with Fruit or Fruit Juice | ||||
| 1 cup | 0.29 | 33.52 | 0.88 | 130 |
| 1 retail store smoothie (20 fl oz) | 0.74 | 83.95 | 2.21 | 326 |
| Smoothie with Fruit Juice and Low Fat Dairy | ||||
| 1 cup | 3.23 | 41.15 | 3.41 | 198 |
| 1 retail store smoothie (20 fl oz) | 8.10 | 103.07 | 8.55 | 496 |
| Popular Smoothie Stores | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Smoothie King (20 fl oz serving) | ||||
| Strawberry Kiwi Breeze Smoothie | – | 90.00 | 4.00 | 376 |
| Pineapple Pleasure Smoothie | – | 69.00 | 2.00 | 284 |
| Passion Passport Smoothie | – | 96.00 | 2.00 | 395 |
| Slim-N-Trim Vanilla Smoothie | 1.00 | 53.00 | 7.00 | 253 |
| Slim-N-Trim Chocolate Smoothie | 2.00 | 57.00 | 15.00 | 297 |
| Skinny Angel Food Smoothie | – | 84.00 | 6.00 | 354 |
| Skinny Banana Berry Treat Smoothie | – | 79.00 | 4.00 | 322 |
| Orange Julius (20 fl oz serving) | ||||
| Berry Lemon Lively Premium Fruit Smoothie | 0.50 | 107.00 | 8.00 | 450 |
| Blackberry Toner Premium Fruit Smoothie | 0.50 | 94.00 | 9.00 | 410 |
| Cocoa Latte Swirl Premium Fruit Smoothie | 23.00 | 156.00 | 34.00 | 960 |
| Pomegranate & Berries Premium Fruit Smoothie | – | 150.00 | 7.00 | 400 |
| Strawberry Sensation Premium Fruit Smoothie | – | 100.00 | 7.00 | 430 |
| Wild Blue Twist Premium Fruit Smoothie | – | 102.00 | 8.00 | 440 |
