Here is a table with the Calories in Steak along with the fat, protein and carbohydrate content.
| Popular Steak Serving Sizes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Steak | ||||
| 1 slice | 3.15 | – | 5.73 | 53 |
| 1 small steak | 22.97 | – | 41.75 | 386 |
| 1 medium steak | 30.62 | – | 55.67 | 514 |
| 1 large steak | 40.83 | – | 74.23 | 685 |
| 3 oz boneless | 12.77 | – | 23.21 | 214 |
| Lean Steak | ||||
| 1 slice | 1.39 | – | 6.26 | 39 |
| 1 small steak | 7.76 | – | 34.88 | 219 |
| 1 medium steak | 10.34 | – | 46.50 | 292 |
| 1 large steak | 13.86 | – | 62.30 | 391 |
| 3 oz boneless | 5.64 | – | 25.35 | 159 |
| Popular Cuts of Beef Steak | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Porterhouse Steak (3 oz serving) | ||||
| Lean Steak | 9.50 | – | 22.16 | 180 |
| Steak with Fat | 16.38 | – | 20.37 | 235 |
| T-Bone Steak (3 oz serving) | ||||
| Lean Steak | 7.39 | – | 22.09 | 161 |
| Steak with Fat | 13.54 | – | 20.55 | 210 |
| Sirloin Steak (3 oz serving) | ||||
| Lean Steak | 11.19 | – | 26.08 | 212 |
| Steak with Fat | 12.90 | – | 25.47 | 225 |
| Other Types of Steak (3 oz serving Lean Only) | ||||
| Clod Steak | 6.10 | – | 25.39 | 163 |
| Mock Tender Steak | 4.61 | – | 22.02 | 136 |
| Tip Center Steak | 5.76 | – | 23.05 | 150 |
| Tip Side Steak | 4.11 | – | 24.72 | 143 |
| Inside Skirt Steak | 10.24 | – | 22.21 | 187 |
| Outside Skirt Steak | 12.21 | – | 20.55 | 198 |
| Outside Round Steak | 6.04 | – | 23.39 | 155 |
| Cooking Variations of Beef Steak | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Broiled or Baked (3 oz serving) | ||||
| Lean Steak | 5.64 | – | 25.35 | 159 |
| Steak with Fat | 12.77 | – | 23.21 | 214 |
| Braised (3 oz serving) | ||||
| Lean Steak | 8.41 | – | 27.91 | 195 |
| Steak with Fat | 17.01 | – | 24.77 | 259 |
| Battered and Fried (3 oz serving) | ||||
| Lean Steak | 11.34 | 6.09 | 22.21 | 221 |
| Steak with Fat | 17.40 | 6.09 | 19.99 | 266 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Steak Patty | 23.53 | 38.04 | 15.88 | 431 |
| 1 Steak Sandwich | 14.08 | 51.96 | 30.33 | 459 |
| 1 cup Steak Teriyaki with Sauce | 17.30 | 12.49 | 53.34 | 454 |
| 1 cup Pepper Steak | 20.48 | 4.95 | 27.71 | 317 |
| 1 Pork Steak | 17.59 | 12.68 | 43.58 | 395 |
| 1 slice Ham Steak | 2.42 | – | 11.15 | 70 |
| 1 tbsp Steak Sauce | 0.03 | 2.37 | 0.29 | 10 |
