Here is a table with the Calories in Turkey Breast along with the fat, protein and carbohydrate content.
| Popular Types of Turkey Breast | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Turkey Breast Meat | ||||
| 1 slice | 0.35 | 0.88 | 3.58 | 22 |
| 1 oz | 0.47 | 1.19 | 4.84 | 29 |
| 2 oz | 0.94 | 2.39 | 9.68 | 59 |
| 3 oz | 1.41 | 3.58 | 14.52 | 88 |
| 4 oz | 1.88 | 4.77 | 19.36 | 118 |
| Turkey Breast Meat and Skin | ||||
| 1 oz | 1.99 | – | 6.21 | 45 |
| 2 oz | 3.98 | – | 12.41 | 89 |
| 3 oz | 5.97 | – | 18.62 | 134 |
| 4 oz | 7.96 | – | 24.82 | 178 |
| Roast Turkey Breast | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Turkey Breast Meat | ||||
| 1/2 breast | 2.26 | – | 91.98 | 413 |
| 4 oz | 0.84 | – | 34.09 | 153 |
| Turkey Breast Meat and Skin | ||||
| 1/2 breast | 11.01 | – | 100.00 | 526 |
| 4 oz | 3.63 | – | 32.97 | 174 |
| Other Common Types of Turkey Breast (1 slice serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Deli Turkey Breast Meat | 0.46 | 1.18 | 4.78 | 29 |
| 97% Fat Free Turkey Breast | 0.19 | 0.37 | 5.85 | 27 |
