Here is a table with the Calories in Veal along with the fat, protein and carbohydrate content.
| Popular Types of Veal | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Veal | ||||
| 4 oz with bone | 10.40 | – | 27.46 | 211 |
| 4 oz boneless | 12.81 | – | 33.85 | 260 |
| 1/2 cup diced | 7.57 | – | 20.00 | 153 |
| 1 cup diced | 15.14 | – | 40.00 | 307 |
| Ground Veal | ||||
| 1 small patty | 4.05 | – | 13.06 | 92 |
| 1 medium patty | 5.03 | – | 16.20 | 115 |
| 1 large patty | 6.68 | – | 21.52 | 152 |
| 4 oz | 8.40 | – | 27.08 | 192 |
| 1 cup | 9.22 | – | 29.74 | 210 |
| Roast Veal | ||||
| 1 thin slice | 2.38 | – | 6.29 | 48 |
| 1 medium slice | 4.76 | – | 12.59 | 97 |
| 1 thick slice | 7.14 | – | 18.88 | 145 |
| 4 oz boneless | 12.86 | – | 33.99 | 261 |
| 1 cup | 15.20 | – | 40.16 | 308 |
| Veal Chops | ||||
| 1 small chop | 11.12 | – | 24.04 | 203 |
| 1 medium chop | 15.26 | – | 32.98 | 278 |
| 1 large chop | 19.39 | – | 41.92 | 354 |
| 4 oz with bone | 13.12 | – | 28.35 | 239 |
| 1 cup diced | 19.11 | – | 41.30 | 348 |
| Other Common Types of Veal (4 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Veal Breast | 16.73 | – | 19.81 | 236 |
| Veal Cutlet or Steak | 8.26 | – | 38.18 | 237 |
| Veal Leg | 3.49 | – | 23.79 | 133 |
| Veal Loin | 10.36 | – | 21.42 | 185 |
| Veal Ribs | 10.22 | – | 21.39 | 184 |
| Veal Shank | 3.95 | – | 21.72 | 128 |
| Veal Shoulder Arm | 6.17 | – | 21.93 | 150 |
| Veal Shoulder Blade | 5.90 | – | 21.81 | 146 |
| Veal Sirloin | 8.86 | – | 21.63 | 172 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice Veal Loaf | 7.43 | 0.82 | 4.08 | 87 |
| 1 slice Veal Marsala with Sauce | 19.45 | 6.38 | 11.59 | 268 |
| 1 slice Veal Scallopini with Sauce | 16.61 | 2.17 | 17.92 | 238 |
| 1 patty Veal Parmigiana with Sauce and Cheese | 21.13 | 15.49 | 26.83 | 362 |
| 1 Veal Cordon Bleu | 35.38 | 4.26 | 33.11 | 492 |
| 1 medium Breaded Veal Patty | 12.66 | 6.68 | 16.44 | 211 |
| 1 medium Broiled Veal Chop | 13.08 | – | 26.31 | 230 |
| 1 medium Fried Veal Chop | 15.47 | 9.19 | 28.86 | 293 |
