Here is a table with the Carbs in Butter and related foods.
| Popular Types of Butter | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Butter | ||||
| 1 pat | – | – | – | – |
| 1 tbsp | 0.01 | 0.01 | – | 0.01 |
| 1 stick | 0.07 | 0.07 | – | 0.07 |
| 1 oz | 0.02 | 0.02 | – | 0.02 |
| Salted Butter | ||||
| 1 pat | – | – | – | – |
| 1 tbsp | 0.01 | 0.01 | – | 0.01 |
| 1 stick | 0.07 | 0.07 | – | 0.07 |
| 1 oz | 0.02 | 0.02 | – | 0.02 |
| Other Types of Butter (1 tbsp serving) | ||||
| Vegetable Oil-Butter Spread | – | – | – | – |
| Reduced Calorie Vegetable Oil-Butter Spread | 0.14 | – | – | 0.14 |
| Butter-Margarine Blend | 0.14 | – | – | 0.14 |
| Whipped Butter | 0.01 | 0.01 | – | 0.01 |
| Popular Types of Margarine (1 tbsp serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Margarine | 0.09 | – | – | 0.09 |
| Margarine with 60% Fat | – | – | – | – |
| Fat Free Margarine | 0.63 | – | – | 0.63 |
| Popular Brands of Butter | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| I Can’t Believe It’s Not Buter (1 tbsp serving) | ||||
| Original Spread | – | – | – | – |
| Fat Free Spread | – | – | – | – |
| Light Soft Spread | – | – | – | – |
| Smart Balance (1 tbsp serving) | ||||
| Margarine | – | – | – | – |
| 37% Light Buttery Spread | – | – | – | – |
| Light Buttery Spread with Flax Oil | – | – | – | – |
| Country Crock (1 tbsp serving) | ||||
| Shedd’s Spread | – | – | – | – |
| Omega Plus Light | – | – | – | – |
| Shedd’s Spread Light Spreadable Margarine | – | – | – | – |
| Land O’Lakes (1 tbsp serving) | ||||
| Fresh Buttery Taste Spread | – | – | – | – |
| Light Butter | – | – | – | – |
| Spreadable Butter with Canola Oil | – | – | – | – |
| Other Common Suggestions (1 tbsp serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Almond Butter | 2.80 | 0.78 | 0.6 | 3.40 |
| Cashew Butter | 4.11 | 0.80 | 0.3 | 4.41 |
| Clarified Butter Ghee | – | – | – | – |
| Fruit Butter | 7.40 | 6.35 | 0.3 | 7.70 |
| Garlic Butter | 0.01 | 0.01 | – | 0.01 |
| Honey Butter | 8.89 | 8.86 | – | 8.89 |
| Peanut Butter | 2.13 | 1.48 | 1.0 | 3.13 |
