Here is a table with the Carbs in Celery and related foods.
| Serving Sizes of Celery | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 strip | 0.02 | 0.07 | 0.1 | 0.12 |
| 1 small stalk | 0.20 | 0.31 | 0.3 | 0.50 |
| 1 medium stalk | 0.59 | 0.73 | 0.6 | 1.19 |
| 1 large stalk | 0.84 | 1.13 | 1.0 | 1.84 |
| 1/2 cup chopped | 0.70 | 0.92 | 0.8 | 1.50 |
| 1 cup chopped | 1.40 | 1.85 | 1.6 | 3.00 |
| 1 oz | 0.34 | 0.52 | 0.5 | 0.84 |
| Related Varieties of Celery(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Celery | 3.79 | 3.55 | 2.3 | 6.09 |
| Creamed Celery | 12.16 | 7.43 | 2.3 | 14.46 |
| Pickled Celery | 1.94 | 2.46 | 2.1 | 4.04 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 cup Celeriac | 11.55 | 2.50 | 2.8 | 14.35 |
| 1 cup Celery Juice | 5.66 | 5.59 | 3.8 | 9.46 |
| 1 cup Cream of Celery Soup | 10.91 | 4.81 | 0.7 | 11.61 |
| 1 tsp Celery Seed | 0.63 | 0.01 | 0.2 | 0.83 |
| 1 tbsp Celery Seed Dressing | 3.08 | 2.66 | 0.2 | 3.28 |
| 1 oz dried Celery Flakes | 10.16 | 10.18 | 7.9 | 18.06 |
| 1 medium celery stalk Stuffed with Cheese | 1.04 | 0.81 | 0.6 | 1.64 |
