Here is a table with the Carbs in Cocktails and related foods.
| Popular Types of Mixed Drinks(1 drink serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Bourbon and Soda | 0.05 | – | – | 0.05 |
| Gin and Tonic | 15.77 | 14.96 | – | 15.77 |
| Rum and Cola | 15.12 | 12.87 | 0.2 | 15.32 |
| Scotch and Soda | 0.04 | – | – | 0.04 |
| Popular Types of Cocktails (1 cocktail serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Bacardi | 6.09 | 2.01 | 0.1 | 6.19 |
| Black Russian | 16.22 | 16.08 | – | 16.22 |
| Bloody Mary | 4.48 | 3.60 | 0.4 | 4.88 |
| Caipirinha | 14.52 | 9.65 | 2.1 | 16.62 |
| Cape Cod | 12.86 | 11.30 | – | 12.86 |
| Fuzzy Navel | 37.49 | 33.97 | 0.4 | 37.89 |
| Gibson | 0.40 | 0.11 | – | 0.40 |
| Gimlet | 0.93 | 0.21 | 0.1 | 1.03 |
| Gin Fizz | 5.53 | 4.88 | – | 5.53 |
| Gin Rickey | 1.29 | 0.27 | – | 1.29 |
| Golden Cadillac | 26.88 | 25.09 | – | 26.88 |
| Grasshopper | 15.31 | 14.06 | – | 15.31 |
| High Ball | 0.05 | – | – | 0.05 |
| Kamikaze | 15.30 | 13.70 | 0.1 | 15.40 |
| Long Island Iced Tea | 9.87 | 8.70 | – | 9.87 |
| Mai Tai | 29.76 | 24.78 | – | 29.76 |
| Manhattan | 2.07 | 1.15 | – | 2.07 |
| Margarita | 10.57 | 9.82 | 0.1 | 10.67 |
| Martini | 0.40 | 0.11 | – | 0.40 |
| Mint Julep | 4.21 | 4.16 | – | 4.21 |
| Mojito | 24.44 | 23.47 | 0.5 | 24.94 |
| Pina Colada | 29.25 | 27.62 | 0.4 | 29.65 |
| Rob Roy | 3.02 | 1.72 | – | 3.02 |
| Rusty Nail | 3.26 | 3.24 | – | 3.26 |
| Salty Dog | 13.87 | 13.91 | 0.2 | 14.07 |
| Screwdriver | 18.09 | 14.36 | 0.4 | 18.49 |
| Seabreeze | 19.86 | 17.75 | – | 19.86 |
| Seven and Seven | 16.46 | 14.54 | – | 16.46 |
| Singapore Sling | 12.13 | 11.50 | – | 12.13 |
| Sloe Gin Fizz | 3.06 | 2.44 | – | 3.06 |
| Stinger | 20.94 | 20.94 | – | 20.94 |
| Tequila Sunrise | 14.57 | 11.21 | 0.2 | 14.77 |
| Tom Collins | 3.06 | 2.44 | – | 3.06 |
| White Russian | 16.64 | 16.10 | – | 16.64 |
| Zombie | 12.73 | 11.04 | 0.2 | 12.93 |
| Popular Alcoholic Spirits (1 shot or jigger 1.5 fl oz) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Brandy | – | – | – | – |
| Gin | – | – | – | – |
| Rum | – | – | – | – |
| Vodka | – | – | – | – |
| Whiskey | 0.04 | – | – | 0.04 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 glass Champagne | 2.80 | 0.81 | – | 2.80 |
| 1 punch cup Alcoholic Fruit Punch | 7.85 | 5.88 | – | 7.85 |
| 1 cup Alcoholic Eggnog | 37.62 | 37.79 | – | 37.62 |
| 1 Frozen Daiquiri | 16.62 | 14.00 | 0.2 | 16.82 |
