Here is a table with the Carbs in Corn and related foods.
| Types of Corn | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Yellow Sweet Corn | ||||
| 1 small ear | 11.88 | 2.35 | 2.0 | 13.88 |
| 1 medium ear | 14.72 | 2.90 | 2.4 | 17.12 |
| 1 large ear | 23.30 | 4.60 | 3.9 | 27.20 |
| 1/2 cup | 13.64 | 2.87 | 1.6 | 15.24 |
| 1 cup | 25.09 | 4.96 | 4.2 | 29.29 |
| 1 oz | 4.59 | 0.91 | 0.8 | 5.39 |
| Canned Yellow & White Corn | ||||
| 1 baby ear | 1.29 | 0.28 | 0.2 | 1.49 |
| 1/2 cup | 13.64 | 2.42 | 1.6 | 15.24 |
| 1 cup | 27.19 | 4.84 | 3.3 | 30.49 |
| Corn on the Cob (1 ear serving) | ||||
| Yellow Sweet Corn | 12.27 | 2.26 | 1.8 | 14.07 |
| White Sweet Corn | 12.77 | – | 1.3 | 14.07 |
| Corn on the Cob with Butter | 31.94 | – | – | 31.94 |
| Related Varieties of Corn(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cream Style Corn | 43.31 | 8.27 | 3.1 | 46.41 |
| Peas and Corn | 26.37 | 7.31 | 6.7 | 33.07 |
| Succotash (Corn and Limas) | 29.05 | – | 6.6 | 35.65 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 fl oz Corn Beverage | 2.63 | – | – | 2.63 |
| 1 cup Corn Bran | 5.09 | – | 60.0 | 65.09 |
| 1 cup Corn Flakes | 22.98 | 1.82 | 1.3 | 24.28 |
| 1 Corn Fritter | 13.45 | 1.04 | 0.7 | 14.15 |
| 1 Corn Muffin | 53.72 | 8.48 | 3.8 | 57.52 |
| 1 cup Corn Pasta | 32.37 | – | 6.7 | 39.07 |
| 1 cup Polenta made with Water | 42.66 | 0.38 | 4.6 | 47.26 |
| 1 cup Corn Puffs | 15.74 | 2.09 | 0.6 | 16.34 |
| 1 tbsp Corn Syrup | 15.36 | 5.35 | – | 15.36 |
| 1 Corn Tortilla | 9.21 | 0.21 | 1.5 | 10.71 |
| 1 tbsp Corn Vegetable Oil | – | – | – | – |
