Here is a table with the Carbs in Duck and related foods.
| Popular Duck Serving Sizes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/2 breast | – | – | – | – |
| 1 leg (drumstick and thigh) | – | – | – | – |
| 1 wing | – | – | – | – |
| 3 oz | – | – | – | – |
| 1/2 cup diced | – | – | – | – |
| Other Popular Types of Duck (3 oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Duck Meat | – | – | – | – |
| Duck Meat and Skin | – | – | – | – |
| Roasted Duck | – | – | – | – |
| Fried Battered Duck | 4.43 | 0.09 | 0.1 | 4.53 |
| Wild Duck Breast Meat | – | – | – | – |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Duck Egg | 1.02 | 0.65 | – | 1.02 |
| 1 oz Duck Liver | 1.00 | – | – | 1.00 |
| 1 tbsp Duck Sauce | 4.19 | 3.48 | – | 4.19 |
| 1 cup Duck Soup | 1.39 | 0.54 | 0.2 | 1.59 |
| 1 cup Chinese Pressed Duck | 24.44 | 14.22 | 1.4 | 25.84 |
