Here is a table with the Carbs in Fried Chicken and related foods.
| Popular Types of Fried Chicken | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Fried Chicken with Skin | ||||
| 1 Breast | – | – | – | – |
| 1 Wing | – | – | – | – |
| 1 Drumstick | – | – | – | – |
| 1 Leg | – | – | – | – |
| 1 Thigh | – | – | – | – |
| 4 oz | – | – | – | – |
| 1 cup | – | – | – | – |
| Fried Chicken without Skin | ||||
| 1 Breast | – | – | – | – |
| 1 Wing | – | – | – | – |
| 1 Drumstick | – | – | – | – |
| 1 Leg | – | – | – | – |
| 1 Thigh | – | – | – | – |
| 4 oz | – | – | – | – |
| 1 cup | – | – | – | – |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 piece Fried Breaded Meatless Chicken | 1.56 | – | 1.5 | 3.06 |
| 1 Fried Chicken with Potatoes and Vegetable Frozen Meal | 29.03 | 3.90 | 4.1 | 33.13 |
| 1 Fried Chicken Liver | 1.62 | 0.01 | 0.1 | 1.72 |
| 1 Breaded Fried Chicken Fillet Sandwich | 21.34 | 2.63 | 1.0 | 22.34 |
| 1 Breaded Fried Chicken Fillet Sandwich with Tomato and Spread | 40.46 | 5.22 | 2.2 | 42.66 |
