Here is a table with the Carbs in Grape Fruits and related foods.
| Serving Sizes of Grapefruit | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 section | 1.01 | 1.05 | 0.2 | 1.21 |
| 1 small | 13.96 | 13.96 | 2.2 | 16.16 |
| 1 medium | 17.88 | 17.87 | 2.8 | 20.68 |
| 1 large | 23.13 | 23.17 | 3.7 | 26.83 |
| 1 cup | 16.08 | 16.05 | 2.5 | 18.58 |
| 1 oz | 0.93 | 0.98 | 0.2 | 1.13 |
| Other Popular Types of Grapefruit | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Whole Grapefruit (1/2 grapefruit) | ||||
| Pink and Red Grapefruit | 11.11 | 8.47 | 2.0 | 13.11 |
| California and Arizona Pink and Red Grapefruit | 11.92 | – | – | 11.92 |
| California White Grapefruit | 10.73 | – | – | 10.73 |
| Florida Pink and Red Grapefruit | 7.82 | – | 1.4 | 9.22 |
| Florida White Grapefruit | 9.66 | – | – | 9.66 |
| Canned Grapefruit (1 cup) | ||||
| Grapefruit in Water Pack | 21.33 | 21.35 | 1.0 | 22.33 |
| Grapefruit in Juice Pack | 21.93 | 21.91 | 1.0 | 22.93 |
| Grapefruit in Light Syrup Pack | 38.22 | 38.20 | 1.0 | 39.22 |
| Related Foods (1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Grapefruit Juice | 21.93 | 21.88 | 0.2 | 22.13 |
| Freshly Squeezed Grapefruit Juice | 22.52 | 22.48 | 0.2 | 22.72 |
| Frozen Grapefruit Juice reconstituted with Water | 23.66 | 23.59 | 0.2 | 23.86 |
| Grapefruit Juice Drink | 32.48 | 32.38 | – | 32.48 |
| Low Calorie Grapefruit Juice Drink | 7.46 | 7.37 | – | 7.46 |
| Pink Grapefruit Juice | 22.72 | – | – | 22.72 |
| White Grapefruit Juice | 22.52 | 22.48 | 0.2 | 22.72 |
