Here is a table with the Carbs in Lettuce and related foods.
| Types of Lettuce | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Green Leaf Lettuce | ||||
| 1 cup shredded | 0.50 | 0.28 | 0.5 | 1.00 |
| 1 inner leaf | 0.03 | 0.04 | 0.1 | 0.13 |
| 1 outer leaf | 0.37 | 0.19 | 0.3 | 0.67 |
| 1 head | 5.34 | 2.81 | 4.7 | 10.04 |
| 1 oz | 0.39 | 0.22 | 0.4 | 0.79 |
| Cos or Romaine Lettuce | ||||
| 1 cup shredded | 0.54 | 0.56 | 1.0 | 1.54 |
| 1 inner leaf | 0.10 | 0.07 | 0.1 | 0.20 |
| 1 outer leaf | 0.32 | 0.33 | 0.6 | 0.92 |
| 1 head | 7.43 | 7.45 | 13.1 | 20.53 |
| 1 oz | 0.33 | 0.34 | 0.6 | 0.93 |
| Iceberg Lettuce | ||||
| 1 cup chopped | 0.93 | 0.97 | 0.7 | 1.63 |
| 1 medium leaf | 0.14 | 0.14 | 0.1 | 0.24 |
| 1 head | 9.51 | 9.49 | 6.5 | 16.01 |
| 1 oz | 0.54 | 0.50 | 0.3 | 0.84 |
| Related Foods(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Mixed Salad Greens | 0.66 | 0.48 | 1.1 | 1.76 |
| Salad with Assorted Vegetables | 1.77 | 1.66 | 1.0 | 2.77 |
| Manoa Lettuce | 0.71 | 0.58 | 0.7 | 1.41 |
| Red Leaf Lettuce | 0.33 | 0.13 | 0.3 | 0.63 |
| Arugula | 0.43 | 0.41 | 0.3 | 0.73 |
| Butterhead, Boston & Bibb Lettuce | 0.63 | 0.52 | 0.6 | 1.23 |
