Here is a table with the Carbs in Lobster and related foods.
| Serving Sizes of Lobster | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small lobster | 1.50 | – | – | 1.50 |
| 1 medium lobster | 3.75 | – | – | 3.75 |
| 1 large lobster | 6.00 | – | – | 6.00 |
| 3 oz cooked Lobster | 1.07 | – | – | 1.07 |
| 1 cup cooked Lobster | 1.84 | – | – | 1.84 |
| Related Varieties of Lobster | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small Baked or Broiled Lobster | 1.46 | – | – | 1.46 |
| 1 small Steamed Lobster | 1.50 | – | – | 1.50 |
| 1 Spiny Lobster | 5.08 | – | – | 5.08 |
| 3 oz Canned Lobster | 1.08 | – | – | 1.08 |
| Types of Crayfish or Crawfish(3 oz) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Raw Crayfish or Crawfish | – | – | – | – |
| Farmed Crayfish | – | – | – | – |
| Wild Crayfish or Crawfish | – | – | – | – |
| Boiled or Steamed Crayfish or Crawfish | – | – | – | – |
| Fried Floured or Breaded Crayfish or Crawfish | 8.96 | 0.46 | 0.4 | 9.36 |
| Cooked Wild Crayfish or Crawfish | – | – | – | – |
