Here is a table with the Carbs in Milk and related foods.
| Popular Types of Milk | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Whole Milk | ||||
| 1/2 cup | 5.51 | 6.42 | – | 5.51 |
| 1 cup | 11.03 | 12.83 | – | 11.03 |
| 1 fl oz | 1.38 | 1.60 | – | 1.38 |
| 2% Reduced Fat Milk | ||||
| 1/2 cup | 5.71 | 6.17 | – | 5.71 |
| 1 cup | 11.42 | 12.35 | – | 11.42 |
| 1 fl oz | 1.43 | 1.54 | – | 1.43 |
| 1% Low Fat Milk | ||||
| 1/2 cup | 5.89 | 6.25 | – | 5.89 |
| 1 cup | 11.78 | 12.50 | – | 11.78 |
| 1 fl oz | 1.47 | 1.56 | – | 1.47 |
| Fat Free or Nonfat Milk | ||||
| 1/2 cup | 5.94 | 6.24 | – | 5.94 |
| 1 cup | 11.88 | 12.47 | – | 11.88 |
| 1 fl oz | 1.37 | 1.44 | – | 1.37 |
| Other Types of Milk (1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Soy Milk | 8.88 | 1.22 | 3.2 | 12.08 |
| Chocolate Milk | 23.85 | 23.85 | 2.0 | 25.85 |
| Low Fat Chocolate Milk | 24.90 | 24.85 | 1.2 | 26.10 |
| Lowfat Buttermilk | 11.74 | 11.74 | – | 11.74 |
| Reduced Lactose 2% Fat Milk | 11.42 | 12.35 | – | 11.42 |
| Malted Milk | 25.47 | 24.46 | 0.9 | 26.37 |
| Other Common Suggestions (1 cup serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Dry Whole Milk (Reconstituted) | 12.18 | 12.18 | – | 12.18 |
| Nonfat Dry Milk (Reconstituted) | 11.88 | 11.88 | – | 11.88 |
| Evaporated Milk | 25.30 | 25.30 | – | 25.30 |
| Nonfat Evaporated Milk | 29.06 | 29.06 | – | 29.06 |
| Goats Milk | 10.86 | 10.86 | – | 10.86 |
| Milk Shake | 43.53 | 39.21 | 2.0 | 45.53 |
