Here is a table with the Carbs in Mixed Vegetables and related foods.
| Types of Mixed Vegetables | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Canned Mixed Vegetables | ||||
| 1/4 cup | 2.06 | – | 2.3 | 4.36 |
| 1/2 cup | 4.02 | – | 4.7 | 8.72 |
| 1 cup | 8.14 | – | 9.3 | 17.44 |
| 1 oz | 0.92 | – | 1.1 | 2.02 |
| Canned Mixed Vegetables (Drained Solids) | ||||
| 1/4 cup | 2.57 | 1.00 | 1.2 | 3.77 |
| 1/2 cup | 5.15 | 2.00 | 2.4 | 7.55 |
| 1 cup | 10.19 | 3.99 | 4.9 | 15.09 |
| 1 oz | 1.73 | 0.69 | 0.9 | 2.63 |
| Frozen Mixed Vegetables | ||||
| 1 package (10 oz) | 26.83 | – | 11.4 | 38.23 |
| 1 pack (2-1/2 lb) | 107.24 | – | 45.4 | 152.64 |
| 1 oz | 2.72 | – | 1.1 | 3.82 |
| Related Varieties of Mixed Vegetables(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Mixed Vegetables | 15.82 | 5.72 | 8.0 | 23.82 |
| No Salt Added Canned Mixed Vegetables | 7.70 | 4.46 | 5.6 | 13.30 |
| Frozen Mixed Vegetables Boiled | 15.82 | 5.75 | 8.0 | 23.82 |
