Here is a table with the Carbs in Mussels and related foods.
| Serving Sizes of Mussels | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small Mussel | 0.37 | – | – | 0.37 |
| 1 medium Mussel | 0.59 | – | – | 0.59 |
| 1 large Mussel | 0.74 | – | – | 0.74 |
| 1 oz (without shell) | 1.05 | – | – | 1.05 |
| 1 cup | 5.54 | – | – | 5.54 |
| Related Varieties of Mussels(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Mussels | 6.62 | – | – | 6.62 |
| Blue Mussels | 5.54 | – | – | 5.54 |
| Steamed or Poached Mussels | 10.98 | – | – | 10.98 |
| Mussels with Tomato-Based Sauce | 17.14 | 6.34 | 3.6 | 20.74 |
