Here is a table with the Carbs in Salmon and related foods.
| Types of Salmon | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Salmon Varieties (1/2 fillet serving) | ||||
| Pink | – | – | – | – |
| Wild Atlantic | – | – | – | – |
| Farmed Atlantic | – | – | – | – |
| Wild Coho | – | – | – | – |
| Sockeye | – | – | – | – |
| Chinook | – | – | – | – |
| Chum | – | – | – | – |
| Canned Salmon | ||||
| 1 small can (3.25 oz) | – | – | – | – |
| 1 regular can (7.75 oz) | – | – | – | – |
| 1 large can (16 oz) | – | – | – | – |
| Smoked Salmon | ||||
| 1 piece | – | – | – | – |
| 1 oz | – | – | – | – |
| 1/4 cup flaked | – | – | – | – |
| Other Cooked Types of Salmon | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked or Broiled | ||||
| 1/2 medium fillet | 0.68 | 0.15 | – | 0.68 |
| 1 medium steak | 0.70 | 0.16 | – | 0.70 |
| 4 oz | 0.37 | 0.08 | – | 0.37 |
| 1 cup flaked | 0.67 | 0.15 | – | 0.67 |
| Steamed or Poached | ||||
| 4 oz | – | – | – | – |
| 1 cup flaked | – | – | – | – |
| Fried, Floured or Breaded | ||||
| 4 oz | 7.02 | 0.75 | 0.5 | 7.52 |
| 1 cup flaked | 12.66 | 1.35 | 0.8 | 13.46 |
| Fried, Battered | ||||
| 4 oz | 4.90 | 0.31 | 0.2 | 5.10 |
| 1 cup flaked | 8.83 | 0.56 | 0.3 | 9.13 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 4 oz Smoked Salmon (Lox) | – | – | – | – |
| 4 oz Salmon Nuggets | 15.83 | – | – | 15.83 |
| 1 Salmon Cake or Patty | 12.93 | 0.97 | 1.0 | 13.93 |
| 1 cup Salmon Salad | 5.23 | 2.66 | 1.2 | 6.43 |
| 1 Salmon Burger | 1.00 | – | – | 1.00 |
