Here is a table with the Fat in Butter and related foods.
| Popular Types of Butter | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Butter | |||||
| 1 pat | – | 1.05 | 0.15 | 2.57 | 4.06 |
| 1 tbsp | – | 2.99 | 0.43 | 7.29 | 11.52 |
| 1 stick | – | 23.75 | 3.44 | 58.05 | 91.65 |
| 1 oz | – | 5.96 | 0.86 | 14.56 | 22.99 |
| Salted Butter | |||||
| 1 pat | – | 1.05 | 0.15 | 2.57 | 4.06 |
| 1 tbsp | – | 2.99 | 0.43 | 7.29 | 11.52 |
| 1 stick | – | 23.75 | 3.44 | 58.05 | 91.65 |
| 1 oz | – | 5.96 | 0.86 | 14.56 | 22.99 |
| Other Types of Butter (1 tbsp serving) | |||||
| Vegetable Oil-Butter Spread | – | 1.90 | 4.62 | 1.55 | 8.61 |
| Reduced Calorie Vegetable Oil-Butter Spread | – | 2.76 | 1.58 | 2.33 | 7.00 |
| Butter-Margarine Blend | – | 4.13 | 1.86 | 4.70 | 11.35 |
| Whipped Butter | – | 2.20 | 0.28 | 4.75 | 7.62 |
| Popular Types of Margarine (1 tbsp serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Margarine | – | 5.12 | 3.96 | 1.84 | 11.42 |
| Margarine with 60% Fat | 0.03 | 1.89 | 4.81 | 1.40 | 8.64 |
| Fat Free Margarine | 0.02 | 0.05 | 0.06 | 0.31 | 0.44 |
| Popular Brands of Butter | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| I Can’t Believe It’s Not Buter (1 tbsp serving) | |||||
| Original Spread | – | – | – | 2.00 | 8.00 |
| Fat Free Spread | – | – | – | – | – |
| Light Soft Spread | – | 1.00 | 2.50 | 1.00 | 5.00 |
| Smart Balance (1 tbsp serving) | |||||
| Margarine | – | 3.50 | 2.50 | 2.50 | 9.00 |
| 37% Light Buttery Spread | – | 2.00 | 1.50 | 1.50 | 5.00 |
| Light Buttery Spread with Flax Oil | – | 2.00 | 1.50 | 1.50 | 5.00 |
| Country Crock (1 tbsp serving) | |||||
| Shedd’s Spread | – | 1.50 | 3.50 | 1.50 | 7.00 |
| Omega Plus Light | – | 1.50 | 2.50 | 1.00 | 5.00 |
| Shedd’s Spread Light Spreadable Margarine | – | 1.50 | 2.50 | 1.00 | 5.00 |
| Land O’Lakes (1 tbsp serving) | |||||
| Fresh Buttery Taste Spread | – | 1.50 | 3.50 | 2.00 | 8.00 |
| Light Butter | – | – | – | – | 5.00 |
| Spreadable Butter with Canola Oil | – | 5.00 | 1.50 | 4.50 | 11.00 |
| Other Common Suggestions (1 tbsp serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Almond Butter | – | 6.14 | 1.98 | 0.90 | 9.46 |
| Cashew Butter | – | 4.66 | 1.34 | 1.56 | 7.91 |
| Clarified Butter Ghee | – | 3.68 | 0.47 | 7.93 | 12.73 |
| Fruit Butter | – | – | – | – | – |
| Garlic Butter | – | 2.99 | 0.43 | 7.29 | 11.52 |
| Honey Butter | – | 1.52 | 0.22 | 3.71 | 5.86 |
| Peanut Butter | – | 3.79 | 2.22 | 1.65 | 8.06 |
