Here is a table with the Fat in Pork Chops and related foods.
| Popular Cooking Variations for Pork Chops | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Broiled or Baked Pork Chops | |||||
| 1 small or thin cut chop | – | 3.01 | 0.58 | 2.54 | 6.76 |
| 1 medium chop | – | 5.53 | 1.07 | 4.67 | 12.42 |
| 1 large chop | – | 8.04 | 1.56 | 6.79 | 18.08 |
| 4 oz with bone | – | 5.40 | 1.05 | 4.56 | 12.14 |
| 4 oz boneless | – | 6.96 | 1.35 | 5.88 | 15.65 |
| Broiled or Baked Breaded or Floured Pork Chops | |||||
| 1 small or thin cut chop | – | 3.08 | 0.62 | 2.58 | 6.94 |
| 1 medium chop | – | 5.60 | 1.13 | 4.69 | 12.59 |
| 1 large chop | – | 8.22 | 1.66 | 6.89 | 18.50 |
| 4 oz with bone | – | 5.94 | 1.20 | 4.97 | 13.36 |
| 4 oz boneless | – | 6.48 | 1.30 | 5.42 | 14.57 |
| Fried Battered Pork Chops | |||||
| 1 small or thin cut chop | – | 3.92 | 1.44 | 2.96 | 8.99 |
| 1 medium chop | – | 7.24 | 2.66 | 5.46 | 16.59 |
| 1 large chop | – | 10.48 | 3.85 | 7.90 | 24.02 |
| 4 oz boneless | – | 8.55 | 3.14 | 6.45 | 19.60 |
| Fried Breaded or Floured Pork Chops | |||||
| 1 small or thin cut chop | – | 3.90 | 2.23 | 2.94 | 9.91 |
| 1 medium chop | – | 7.20 | 4.11 | 5.43 | 18.30 |
| 1 large chop | – | 10.43 | 5.95 | 7.86 | 26.49 |
| 4 oz with bone | – | 6.90 | 3.94 | 5.20 | 17.54 |
| 4 oz boneless | – | 8.51 | 4.86 | 6.41 | 21.61 |
| Smoked or Cured Pork Chops | |||||
| 1 small or thin cut chop | – | 4.66 | 1.07 | 3.53 | 9.82 |
| 1 medium chop | – | 8.52 | 1.95 | 6.44 | 17.93 |
| 1 large chop | – | 12.47 | 2.85 | 9.43 | 26.26 |
| 4 oz with bone | – | 8.92 | 2.04 | 6.75 | 18.79 |
| 4 oz boneless | – | 11.50 | 2.63 | 8.70 | 24.21 |
| Stewed Pork Chops | |||||
| 1 small or thin cut chop | – | 3.03 | 0.59 | 2.56 | 6.81 |
| 1 medium chop | – | 5.52 | 1.07 | 4.65 | 12.39 |
| 1 large chop | – | 8.00 | 1.54 | 6.75 | 17.98 |
| 4 oz with bone | – | 5.33 | 1.03 | 4.50 | 11.99 |
| 4 oz boneless | – | 6.87 | 1.33 | 5.80 | 15.45 |
| Popular Pork Chop Cuts (4 oz with bone broiled) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Center Loin Pork Chops | – | 6.64 | 1.11 | 5.44 | 14.80 |
| Center Rib Pork Chops | – | 7.80 | 1.39 | 6.45 | 17.54 |
| Loin Blade Pork Chops | – | 12.13 | 2.56 | 10.55 | 28.16 |
| Sirloin Pork Chops | – | 7.92 | 1.70 | 6.72 | 18.24 |
