Here is a table with the Fat in Roast Beef and related foods.
| Popular Serving Sizes of Roast Beef | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Roast Beef | |||||
| 1 thin slice | – | 1.55 | 0.13 | 1.43 | 3.64 |
| 1 medium slice | – | 3.09 | 0.26 | 2.86 | 7.27 |
| 1 thick slice | – | 4.63 | 0.40 | 4.29 | 10.91 |
| 4 oz | – | 8.34 | 0.71 | 7.73 | 19.64 |
| 1/2 cup diced | – | 4.93 | 0.42 | 4.57 | 11.60 |
| Lean Roast Beef | |||||
| 1 thin slice | – | 0.74 | 0.06 | 0.68 | 1.79 |
| 1 medium slice | – | 1.48 | 0.12 | 1.36 | 3.58 |
| 1 thick slice | – | 2.23 | 0.18 | 2.03 | 5.37 |
| 4 oz | – | 4.00 | 0.32 | 3.66 | 9.66 |
| 1/2 cup diced | – | 2.37 | 0.19 | 2.16 | 5.71 |
| Roast Beef Sandwiches | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Roast Beef Sandwich | – | 5.35 | 1.06 | 5.08 | 13.49 |
| Roast Beef Sandwich with Gravy | – | 6.17 | 1.13 | 6.06 | 15.50 |
| Roast Beef Sandwich with Cheese | – | 3.66 | 3.50 | 9.03 | 18.00 |
| Roast Beef Sandwich with Bacon and Cheese Sauce | – | 11.11 | 3.10 | 10.91 | 28.29 |
| Roast Beef Submarine Sandwich with Lettuce, Tomato and Spread | – | 8.13 | 8.12 | 6.76 | 25.22 |
| Other Popular Types of Roast Beef | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1/4 cup Roast Beef Spread | – | 3.19 | 0.24 | 3.65 | 9.28 |
| 1/2 cup Canned Roast Beef | – | 3.69 | 0.34 | 3.36 | 8.87 |
