Here is a table with the Fat in Vodka and related foods.
| Popular Serving Sizes of Vodka | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 shot or jigger (1.5 fl oz) | – | – | – | – | – |
| 1 fl oz | – | – | – | – | – |
| 2 fl oz | – | – | – | – | – |
| Common Cocktails Containing Vodka | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Mixed Drink | – | – | – | – | – |
| 1 Martini Cocktail | – | – | – | – | – |
| 1 Gimlet Cocktail | – | 0.00 | 0.01 | 0.00 | 0.04 |
| 1 Tom Collins Cocktail | – | 0.00 | 0.01 | 0.01 | 0.04 |
| 1 Cape Cod Cocktail | – | 0.02 | 0.06 | 0.01 | 0.10 |
| 1 Bloody Mary Cocktail | – | 0.01 | 0.03 | 0.01 | 0.09 |
| 1 Long Island Iced Tea Cocktail | – | 0.00 | 0.01 | 0.01 | 0.06 |
| 1 Screwdriver Cocktail | – | 0.02 | 0.02 | 0.01 | 0.11 |
| 1 Seabreeze Cocktail | – | 0.03 | 0.08 | 0.02 | 0.16 |
| 1 White Russian Cocktail | – | 0.34 | 0.08 | 0.76 | 1.26 |
| 1 Black Russian Cocktail | – | 0.01 | 0.04 | 0.04 | 0.11 |
