Here is a table with the Fat in Corn and related foods.
| Types of Corn | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Yellow Sweet Corn | |||||
| 1 small ear | – | 0.25 | 0.41 | 0.13 | 0.86 |
| 1 medium ear | – | 0.31 | 0.50 | 0.16 | 1.06 |
| 1 large ear | – | 0.50 | 0.80 | 0.26 | 1.69 |
| 1/2 cup | – | 0.24 | 0.39 | 0.13 | 0.82 |
| 1 cup | – | 0.53 | 0.86 | 0.28 | 1.82 |
| 1 oz | – | 0.10 | 0.16 | 0.05 | 0.33 |
| Canned Yellow & White Corn | |||||
| 1 baby ear | – | 0.02 | 0.04 | 0.01 | 0.08 |
| 1/2 cup | – | 0.24 | 0.39 | 0.13 | 0.82 |
| 1 cup | – | 0.48 | 0.77 | 0.25 | 1.64 |
| Corn on the Cob (1 ear serving) | |||||
| Yellow Sweet Corn | – | 0.14 | 0.22 | 0.07 | 0.47 |
| White Sweet Corn | – | 0.14 | 0.22 | 0.07 | 0.47 |
| Corn on the Cob with Butter | – | 1.00 | 0.61 | 1.64 | 3.43 |
| Related Varieties of Corn(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cream Style Corn | – | 0.32 | 0.51 | 0.17 | 1.08 |
| Peas and Corn | – | 2.06 | 1.66 | 0.89 | 4.91 |
| Succotash (Corn and Limas) | – | 0.25 | 0.60 | 0.24 | 1.25 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 fl oz Corn Beverage | – | – | – | – | – |
| 1 cup Corn Bran | – | 0.19 | 0.32 | 0.10 | 0.70 |
| 1 cup Corn Flakes | – | 0.01 | 0.01 | – | 0.03 |
| 1 Corn Fritter | – | 3.17 | 2.20 | 1.58 | 7.39 |
| 1 Corn Muffin | – | 2.38 | 3.63 | 1.53 | 9.49 |
| 1 cup Corn Pasta | – | 0.27 | 0.46 | 0.14 | 1.02 |
| 1 cup Polenta made with Water | – | 0.25 | 0.43 | 0.14 | 1.01 |
| 1 cup Corn Puffs | – | 0.10 | 0.13 | 0.10 | 0.38 |
| 1 tbsp Corn Syrup | – | – | – | – | 0.04 |
| 1 Corn Tortilla | – | 0.17 | 0.34 | 0.11 | 0.68 |
| 1 tbsp Corn Vegetable Oil | 0.04 | 3.75 | 7.44 | 1.76 | 13.60 |
