Here is a table with the Fat in Herring and related foods.
| Serving Sizes of Pickled Herring | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 piece | – | 1.79 | 0.25 | 0.36 | 2.70 |
| 1 cubic inch | – | 2.39 | 0.34 | 0.48 | 3.60 |
| 1 oz boneless | – | 3.39 | 0.48 | 0.68 | 5.10 |
| 1 cup | – | 16.73 | 2.35 | 3.33 | 25.20 |
| Related Varieties of Herring | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Kippered Atlantic Herring | |||||
| 1 small fillet | – | 1.02 | 0.58 | 0.56 | 2.47 |
| 1 medium fillet | – | 2.05 | 1.17 | 1.12 | 4.95 |
| 1 large fillet | – | 3.32 | 1.90 | 1.81 | 8.04 |
| 1 oz boneless | – | 1.45 | 0.83 | 0.79 | 3.51 |
| Atlantic Herring | |||||
| 1 fillet | – | 6.87 | 3.93 | 3.75 | 16.63 |
| 1 oz boneless | – | 1.06 | 0.61 | 0.58 | 2.56 |
| Related Foods(1 oz boneless) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Herring | – | 3.39 | 0.48 | 0.68 | 5.10 |
| Baked or Broiled Herring | – | 1.55 | 0.91 | 0.78 | 3.62 |
| Fried, Floured or Breaded Herring | – | 2.17 | 1.41 | 1.14 | 5.21 |
| Pickled Herring in Cream Sauce | – | 3.05 | 0.42 | 1.29 | 5.27 |
| Smoked Kippered Herring | – | 1.45 | 0.83 | 0.79 | 3.51 |
| Dried Salted Herring | – | 2.68 | 1.53 | 1.47 | 6.49 |
