Here is a table with the Fat in Mixed Vegetables and related foods.
| Types of Mixed Vegetables | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Canned Mixed Vegetables | |||||
| 1/4 cup | – | 0.01 | 0.07 | 0.03 | 0.15 |
| 1/2 cup | – | 0.02 | 0.15 | 0.06 | 0.31 |
| 1 cup | – | 0.04 | 0.29 | 0.13 | 0.61 |
| 1 oz | – | 0.01 | 0.03 | 0.01 | 0.07 |
| Canned Mixed Vegetables (Drained Solids) | |||||
| 1/4 cup | – | 0.01 | 0.05 | 0.02 | 0.10 |
| 1/2 cup | – | 0.01 | 0.10 | 0.04 | 0.20 |
| 1 cup | – | 0.03 | 0.19 | 0.08 | 0.41 |
| 1 oz | – | 0.01 | 0.03 | 0.01 | 0.07 |
| Frozen Mixed Vegetables | |||||
| 1 package (10 oz) | – | 0.09 | 0.67 | 0.28 | 1.48 |
| 1 pack (2-1/2 lb) | – | 0.35 | 2.67 | 1.11 | 5.90 |
| 1 oz | – | 0.01 | 0.07 | 0.03 | 0.15 |
| Related Varieties of Mixed Vegetables(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Mixed Vegetables | – | 1.76 | 1.21 | 0.75 | 3.96 |
| No Salt Added Canned Mixed Vegetables | – | 0.04 | 0.18 | 0.07 | 0.36 |
| Frozen Mixed Vegetables Boiled | – | 0.02 | 0.13 | 0.06 | 0.27 |
