Here is a table with the Fat in Onions and related foods.
| Serving Sizes of Onions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 tbsp chopped | – | 0.00 | 0.01 | 0.00 | 0.01 |
| 1 slice | – | 0.00 | 0.01 | 0.00 | 0.01 |
| 1 small | – | 0.02 | 0.04 | 0.02 | 0.06 |
| 1 medium | – | 0.03 | 0.07 | 0.03 | 0.09 |
| 1 large | – | 0.03 | 0.09 | 0.04 | 0.12 |
| 1/2 cup chopped | – | 0.02 | 0.05 | 0.02 | 0.06 |
| 1 cup chopped | – | 0.04 | 0.10 | 0.04 | 0.13 |
| 1 oz | – | 0.01 | 0.02 | 0.01 | 0.02 |
| Related Varieties of Onions(1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Red Onions | – | 0.02 | 0.05 | 0.02 | 0.06 |
| Green Onions | – | 0.01 | 0.04 | 0.02 | 0.10 |
| Spring Onions or Scallions | – | 0.01 | 0.04 | 0.02 | 0.10 |
| Cooked Onions | – | 0.03 | 0.08 | 0.03 | 0.20 |
| Sauteed Onions | – | 0.90 | 0.62 | 0.38 | 2.04 |
| Creamed Onions | – | 1.90 | 1.27 | 1.24 | 4.66 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 package (10 oz) Frozen Onions | – | 0.04 | 0.11 | 0.05 | 0.28 |
| 1 portion Fried Onion Rings | – | 6.65 | 0.67 | 6.95 | 15.51 |
| 1 oz Welsh Onions | – | 0.02 | 0.04 | 0.02 | 0.11 |
| 1 oz Sweet Onions | – | – | – | – | 0.02 |
