Here is a table with the Fat in Squash and related foods.
| Serving Sizes of Summer Squash | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice | – | 0.08 | 0.06 | 0.04 | 0.18 |
| 1 small | – | 1.82 | 1.34 | 0.83 | 4.33 |
| 1 medium | – | 3.39 | 2.50 | 1.54 | 8.06 |
| 1 large | – | 5.09 | 3.76 | 2.31 | 12.11 |
| 1/2 cup | – | 0.89 | 0.66 | 0.40 | 2.12 |
| 1 cup | – | 1.78 | 1.32 | 0.81 | 4.24 |
| 1 oz | – | 0.27 | 0.20 | 0.12 | 0.65 |
| Related Varieties of Squash(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Acorn Winter Squash | – | 0.01 | 0.06 | 0.03 | 0.14 |
| Butternut Winter Squash | – | 0.01 | 0.06 | 0.03 | 0.14 |
| Crookneck and Straightneck Summer Squash | – | 0.02 | 0.13 | 0.06 | 0.31 |
| Green Summer Squash | – | 0.02 | 0.09 | 0.04 | 0.20 |
| Spaghetti Winter Squash | – | 0.04 | 0.24 | 0.12 | 0.58 |
| Winter Squash | – | 0.02 | 0.11 | 0.05 | 0.15 |
