Here is a table with the Fat in Tilapia and related foods.
| Serving Sizes of Tilapia | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 fillet | – | 1.47 | 1.22 | 0.72 | 3.77 |
| 4 oz | – | 1.08 | 0.68 | 1.07 | 3.01 |
| Other Cooked Types of Tilapia(1 fillet) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Tilapia | – | 1.47 | 1.22 | 0.72 | 3.77 |
| Baked Breaded or Battered Tilapia | – | 2.55 | 2.02 | 1.39 | 6.65 |
| Fried Battered Tilapia | – | 4.04 | 2.67 | 2.01 | 9.39 |
| Fried Floured or Breaded Tilapia | – | 5.70 | 4.39 | 3.02 | 14.23 |
| Related Varieties of Tilapia | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 fillet Cooked Tilapia | – | 4.80 | 3.70 | 2.54 | 11.98 |
| 4 oz Tilapia | – | 0.55 | 0.44 | 0.65 | 1.93 |
| 4 oz Cooked Tilapia | – | 1.08 | 0.68 | 1.07 | 3.01 |
