Here is a table with the Protein in Corn and related foods.
| Types of Corn | Prot(g) |
|---|---|
| Yellow Sweet Corn | |
| 1 small ear | 2.35 |
| 1 medium ear | 2.90 |
| 1 large ear | 4.60 |
| 1/2 cup | 2.15 |
| 1 cup | 4.96 |
| 1 oz | 0.91 |
| Canned Yellow & White Corn | |
| 1 baby ear | 0.21 |
| 1/2 cup | 2.15 |
| 1 cup | 4.30 |
| Corn on the Cob (1 ear serving) | |
| Yellow Sweet Corn | 1.96 |
| White Sweet Corn | 1.96 |
| Corn on the Cob with Butter | 4.47 |
| Related Varieties of Corn(1 cup) | Prot(g) |
|---|---|
| Cream Style Corn | 4.45 |
| Peas and Corn | 7.00 |
| Succotash (Corn and Limas) | 6.63 |
| Related Foods | Prot(g) |
|---|---|
| 1 fl oz Corn Beverage | 0.24 |
| 1 cup Corn Bran | 6.35 |
| 1 cup Corn Flakes | 1.88 |
| 1 Corn Fritter | 2.77 |
| 1 Corn Muffin | 6.67 |
| 1 cup Corn Pasta | 3.68 |
| 1 cup Polenta made with Water | 5.16 |
| 1 cup Corn Puffs | 1.14 |
| 1 tbsp Corn Syrup | – |
| 1 Corn Tortilla | 1.37 |
| 1 tbsp Corn Vegetable Oil | – |
