Here is a table with the Protein in Fish and related foods.
| Types of Fish | Prot(g) |
|---|---|
| Canned Fish (2 oz serving) | |
| Tuna Fish in Water | 13.38 |
| Tuna Fish in Oil | 15.03 |
| Pink Salmon | 13.09 |
| Sardines in Oil | 13.96 |
| Mackerel | 13.15 |
| Fish Fillets (1 fillet serving) | |
| Atlantic Cod | 41.14 |
| Atlantic Mackerel | 20.83 |
| Catfish | 11.07 |
| Flounder | 28.60 |
| Haddock | 34.00 |
| Mahi Mahi | 21.76 |
| Perch | 10.87 |
| Pike | 28.56 |
| Rainbow Trout | 16.49 |
| Snapper | 44.71 |
| Striped Mullet | 23.03 |
| Tilapia | 21.73 |
| Trout | 15.81 |
| Whitefish | 37.80 |
| Related Varieties of Fish Fillets (1/2 fillet serving) | |
| Atlantic and Pacific Halibut | 42.44 |
| Pink Salmon | 31.70 |
| Tuna | 46.41 |
| Wild Atlantic Salmon | 39.28 |
| Other Cooked Types of Fish(1 fillet) | Prot(g) |
|---|---|
| Baked Breaded or Battered Fish | 26.10 |
| Baked or Broiled Fish | 24.79 |
| Fried Battered Fish | 22.41 |
| Fried Floured or Breaded Fish | 25.57 |
| Grilled Fish | 25.53 |
| Steamed Fish | 29.76 |
| Related Foods | Prot(g) |
|---|---|
| 1 stick Fried Floured or Breaded Fish Stick Patty or Fillet | 3.51 |
| 1 piece Swordfish | 26.93 |
| 1 piece Smoked Salmon | 3.66 |
