Here is a table with the Protein in Peas and related foods.
| Types of Peas | Prot(g) |
|---|---|
| Green Peas | |
| 1/4 cup | 1.96 |
| 1/2 cup | 3.93 |
| 1 cup | 7.86 |
| 1 oz | 1.54 |
| Snow or Sugar Snap Peas | |
| 10 pea pods | 0.95 |
| 1/4 cup | 0.44 |
| 1/2 cup | 0.88 |
| 1 cup | 1.76 |
| 1 oz | 0.79 |
| Related Varieties of Peas(1/2 cup) | Prot(g) |
|---|---|
| Frozen Green Peas | 3.75 |
| Canned Green Peas | 3.96 |
| Cooked Green Peas | 3.77 |
| Low Sodium Green Peas | 2.74 |
| Creamed Peas | 5.09 |
| Related Foods(1/2 cup) | Prot(g) |
|---|---|
| Split Peas | 24.18 |
| Chickpeas | 5.94 |
| Frozen Peas and Carrots | 2.38 |
| Pea Soup | 4.30 |
| Split Pea Soup | 4.30 |
| Pea Salad | 5.31 |
