Here is a table with the Protein in Pickles and related foods.
| Types of Pickles | Prot(g) |
|---|---|
| Dill Cucumber Pickles | |
| 1 slice | 0.04 |
| 1 spear | 0.19 |
| 1 small | 0.23 |
| 1 medium | 0.40 |
| 1 large | 0.84 |
| 1/2 cup | 0.44 |
| 1 cup | 0.89 |
| 1 oz | 0.18 |
| Sweet Cucumber Pickles (Gherkins) | |
| 1 slice | 0.03 |
| 1 spear | 0.07 |
| 1 midget | 0.02 |
| 1 small | 0.06 |
| 1 medium | 0.09 |
| 1 large | 0.13 |
| 1/2 cup | 0.30 |
| 1 cup | 0.59 |
| 1 oz | 0.10 |
| Sour Cucumber Pickles | |
| 1 slice | 0.02 |
| 1 spear | 0.10 |
| 1 small | 0.12 |
| 1 medium | 0.21 |
| 1 large | 0.45 |
| 1/2 cup | 0.26 |
| 1 cup | 0.51 |
| 1 oz | 0.09 |
| Low Sodium Cucumber Pickles (1 medium pickle serving) | |
| Dill Cucumber Pickle | 0.40 |
| Sweet Cucumber Pickle | 0.13 |
| Sour Cucumber Pickle | 0.21 |
| Related Varieties of Pickles(1/2 cup) | Prot(g) |
|---|---|
| Mixed Pickles | 0.30 |
| Bread and Butter Pickles | 0.76 |
| Japanese Pickles | 0.91 |
| Mustard Pickles | 1.84 |
| Related Foods(1 tbsp) | Prot(g) |
|---|---|
| Sweet Pickle Relish | 0.06 |
| Hot Dog Pickle Relish | 0.22 |
| Hamburger Pickle Relish | 0.09 |
