Here is a table with the Protein in Potatoes and related foods.
| Serving Sizes of White Potatoes | Prot(g) |
|---|---|
| 1 small | 2.86 |
| 1 medium | 3.58 |
| 1 large | 6.20 |
| 1 cup | 2.52 |
| 1 oz | 0.48 |
| Other Cooked Types of Potatoes | Prot(g) |
|---|---|
| Mashed Potatoes | |
| 1 small | 1.98 |
| 1 medium | 2.65 |
| 1 large | 3.96 |
| 1/2 cup | 1.89 |
| 1 cup | 3.78 |
| 1 oz | 0.51 |
| Baked Potatoes | |
| 1 small | 2.90 |
| 1 medium | 3.63 |
| 1 large | 6.28 |
| 1 oz | 0.60 |
| Roasted Potatoes | |
| 1 small | 2.55 |
| 1 medium | 3.16 |
| 1 large | 5.38 |
| Boiled Potatoes | |
| 1 potato | 2.54 |
| 1/2 cup | 1.46 |
| 1 cup | 2.92 |
| 1 oz | 0.53 |
| Microwave Potatoes | |
| 1 potato | 4.93 |
| 1 oz | 0.69 |
| Scalloped Potatoes | |
| 1/2 cup | 3.13 |
| 1 cup | 6.26 |
| Red Potatoes | |
| Related Varieties of Potatoes | Prot(g) |
|---|---|
| Red Potatoes (1 medium potato) | |
| Raw | 4.03 |
| Baked | 3.98 |
| Russet Potatoes (1 medium potato) | |
| Raw | 4.56 |
| Baked | 4.55 |
| Sweet Potatoes (1 medium potato) | |
| Raw | 2.31 |
| Baked | 3.65 |
| Boiled | 2.08 |
| Related Foods | Prot(g) |
|---|---|
| 1 Potato Pancake | 0.98 |
| 1 Potato Patty | 2.95 |
| 1 Hash Brown Potato Patty | 1.67 |
| 1 cup Potato Salad | 6.70 |
| 1 Baked Potato Skin | 2.49 |
| 1 Baked Potato with Cheese Sauce | 14.62 |
| 1 cup Potato French Fries Strips | 3.32 |
