Here is a table with the Carbs in Potatoes and related foods.
| Serving Sizes of White Potatoes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 small | 22.61 | 1.96 | 4.1 | 26.71 |
| 1 medium | 28.36 | 2.45 | 5.1 | 33.46 |
| 1 large | 49.07 | 4.24 | 8.9 | 57.97 |
| 1 cup | 19.96 | 1.72 | 3.6 | 23.56 |
| 1 oz | 3.75 | 0.33 | 0.7 | 4.45 |
| Other Cooked Types of Potatoes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Mashed Potatoes | ||||
| 1 small | 15.89 | 1.52 | 1.4 | 17.29 |
| 1 medium | 21.21 | 2.03 | 1.9 | 23.11 |
| 1 large | 31.68 | 3.04 | 2.9 | 34.58 |
| 1/2 cup | 15.11 | 1.45 | 1.4 | 16.51 |
| 1 cup | 30.31 | 2.90 | 2.7 | 33.01 |
| 1 oz | 4.06 | 0.39 | 0.4 | 4.46 |
| Baked Potatoes | ||||
| 1 small | 26.19 | 2.11 | 2.9 | 29.09 |
| 1 medium | 32.87 | 2.65 | 3.6 | 36.47 |
| 1 large | 56.73 | 4.57 | 6.3 | 63.03 |
| 1 oz | 5.38 | 0.43 | 0.6 | 5.98 |
| Roasted Potatoes | ||||
| 1 small | 19.37 | 0.99 | 2.7 | 22.07 |
| 1 medium | 23.88 | 1.22 | 3.4 | 27.28 |
| 1 large | 40.74 | 2.09 | 5.8 | 46.54 |
| Boiled Potatoes | ||||
| 1 potato | 24.98 | 1.18 | 2.4 | 27.38 |
| 1/2 cup | 14.30 | 0.68 | 1.4 | 15.70 |
| 1 cup | 28.60 | 1.36 | 2.8 | 31.40 |
| 1 oz | 5.21 | 0.25 | 0.5 | 5.71 |
| Microwave Potatoes | ||||
| 1 potato | 44.36 | – | 4.6 | 48.96 |
| 1 oz | 6.17 | – | 0.7 | 6.87 |
| Scalloped Potatoes | ||||
| 1/2 cup | 15.81 | 2.64 | 1.8 | 17.61 |
| 1 cup | 31.61 | 5.29 | 3.6 | 35.21 |
| Red Potatoes | ||||
| Related Varieties of Potatoes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Red Potatoes (1 medium potato) | ||||
| Raw | 30.27 | 2.13 | 3.6 | 33.87 |
| Baked | 30.79 | 2.51 | 3.1 | 33.89 |
| Russet Potatoes (1 medium potato) | ||||
| Raw | 35.69 | 1.32 | 2.8 | 38.49 |
| Baked | 33.09 | 1.87 | 4.0 | 37.09 |
| Sweet Potatoes (1 medium potato) | ||||
| Raw | 19.96 | 9.65 | 3.8 | 23.76 |
| Baked | 31.99 | 10.01 | 6.3 | 38.29 |
| Boiled | 23.04 | 8.63 | 3.7 | 26.74 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 Potato Pancake | 4.06 | 0.26 | 0.5 | 4.56 |
| 1 Potato Patty | 11.09 | 1.03 | 0.9 | 11.99 |
| 1 Hash Brown Potato Patty | 17.74 | 0.83 | 1.8 | 19.54 |
| 1 cup Potato Salad | 24.72 | – | 3.2 | 27.92 |
| 1 Baked Potato Skin | 22.11 | 0.81 | 4.6 | 26.71 |
| 1 Baked Potato with Cheese Sauce | 46.50 | – | – | 46.50 |
| 1 cup Potato French Fries Strips | 16.85 | 2.46 | 0.9 | 17.75 |
