Here is a table with the Fat in Baby Carrots and related foods.
| Serving Sizes of Baby Carrots | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 medium | – | 0.00 | 0.01 | 0.00 | 0.01 |
| 1 large | – | 0.00 | 0.01 | 0.00 | 0.02 |
| 10 medium | – | 0.01 | 0.07 | 0.02 | 0.13 |
| 10 large | – | 0.01 | 0.10 | 0.03 | 0.20 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.04 |
| 3 oz | – | 0.01 | 0.06 | 0.02 | 0.11 |
| 100 grams | – | 0.01 | 0.07 | 0.02 | 0.13 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 cup Cooked Baby Carrots | – | 1.69 | 1.20 | 0.72 | 3.82 |
| 3 oz Peeled Baby-cut Carrots | – | – | – | – | – |
| 1 Baby Cut Carrots Mini Bag | – | – | – | – | – |
| 1 cup Chopped Carrots | – | 0.02 | 0.15 | 0.05 | 0.31 |
