Here is a table with the Fat in Baked Potatoes and related foods.
| Sizes of Plain Baked Potato | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 baby potato | – | 0.50 | 0.34 | 0.22 | 1.12 |
| 1 small | – | 1.40 | 0.95 | 0.61 | 3.15 |
| 1 medium | – | 1.75 | 1.18 | 0.75 | 3.92 |
| 1 large | – | 2.99 | 2.02 | 1.29 | 6.69 |
| 1 cup | – | 1.25 | 0.84 | 0.54 | 2.79 |
| Types of Stuffed Baked Potato | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked Potato Stuffed with Cheese | – | 3.81 | 1.51 | 4.98 | 11.09 |
| Baked Potato Stuffed with Sour Cream | – | 5.24 | 1.64 | 8.26 | 16.00 |
| Baked Potato Stuffed with Chili | – | 3.26 | 1.43 | 2.27 | 7.48 |
| Baked Potato Stuffed with Bacon and Cheese | – | 4.97 | 1.80 | 5.84 | 13.72 |
| Baked Potato Stuffed with Broccoli and Cheese | – | 3.04 | 1.73 | 2.58 | 7.81 |
| Baked Potato Stuffed with Meat in Cream Sauce | – | 3.70 | 2.34 | 3.27 | 10.30 |
| Baked Potato Stuffed with Chicken, Broccoli and Cheese | – | 4.17 | 2.44 | 3.52 | 11.05 |
| Baked Potato Stuffed with Ham, Broccoli and Cheese | – | 1.48 | 0.35 | 1.85 | 3.96 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked Potato without Peel | – | 0.00 | 0.06 | 0.03 | 0.13 |
| Baked Russet Potato | – | 0.00 | 0.07 | 0.04 | 0.22 |
| Baked Potato Skin | – | 0.00 | 0.02 | 0.01 | 0.04 |
| Oven Baked Potato French Fries | – | 2.27 | 0.21 | 0.72 | 3.65 |
