Here is a table with the Fat in Carp and related foods.
| Types of Carp | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Raw Carp | |||||
| 1 fillet | – | 5.08 | 3.12 | 2.36 | 12.21 |
| 3 oz | – | 1.98 | 1.22 | 0.92 | 4.76 |
| Cooked Carp | |||||
| 1 fillet | – | 5.07 | 3.12 | 2.36 | 12.19 |
| 3 oz | – | 2.54 | 1.56 | 1.18 | 6.09 |
| Other Cooked Types of Carp(3 oz boneless) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Baked or Broiled Carp | – | 4.32 | 2.67 | 1.89 | 9.87 |
| Fried Floured or Breaded Carp | – | 3.75 | 2.57 | 1.85 | 8.99 |
| Steamed or Poached Carp | – | 2.51 | 1.54 | 1.17 | 6.03 |
| Smoked Carp | – | 3.09 | 1.90 | 1.44 | 7.43 |
