Here is a table with the Fat in Cucumbers and related foods.
| Serving Sizes of Cucumber | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Peeled Cucumber | |||||
| 1 slice | – | – | – | 0.00 | 0.01 |
| 1 small | – | 0.00 | 0.01 | 0.02 | 0.25 |
| 1 medium | – | 0.00 | 0.01 | 0.03 | 0.32 |
| 1 large | – | 0.01 | 0.01 | 0.04 | 0.45 |
| 1 cup sliced | – | 0.00 | 0.00 | 0.02 | 0.19 |
| 1 cup chopped | – | 0.00 | 0.00 | 0.02 | 0.21 |
| 1 oz | – | 0.00 | 0.00 | 0.00 | 0.05 |
| Cucumber with Peel | |||||
| 1 cucumber | – | 0.01 | 0.16 | 0.10 | 0.33 |
| 1 cup slices | – | 0.00 | 0.06 | 0.04 | 0.11 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.03 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Dill Cucumber Pickle | – | 0.00 | 0.05 | 0.03 | 0.12 |
| 1 Dill Cucumber Pickle (Reduced Salt) | – | 0.00 | 0.05 | 0.03 | 0.13 |
| 1 Sweet Cucumber Pickle | – | 0.00 | 0.03 | 0.02 | 0.06 |
| 1 Sweet Cucumber Pickle (Reduced Salt) | – | 0.00 | 0.03 | 0.02 | 0.06 |
| 1 Sour Cucumber Pickle | – | 0.00 | 0.05 | 0.03 | 0.13 |
| 1 cup Cooked Cucumber | – | 2.97 | 1.93 | 1.24 | 6.46 |
| 1 cup Cucumber Salad with Oil and Vinegar | – | 5.16 | 7.58 | 1.96 | 15.39 |
