Here is a table with the Carbs in Tuna and related foods.
| Types of Tuna | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Canned Tuna (3 oz can serving) | ||||
| Tuna Fish in Water | – | – | – | – |
| Light Tuna Fish in Water | – | – | – | – |
| Tuna Fish in Oil | – | – | – | – |
| Common Varieties of Tuna (4 oz serving) | ||||
| Bluefin Tuna | – | – | – | – |
| Yellowfin Tuna | – | – | – | – |
| Skipjack Tuna | – | – | – | – |
| Other Cooked Types of Tuna | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked or Broiled | ||||
| 1 small fillet | 1.16 | 0.26 | – | 1.16 |
| 1 steak | 0.61 | 0.13 | – | 0.61 |
| 4 oz | 0.46 | 0.10 | – | 0.46 |
| Fried, Floured or Breaded | ||||
| 1 small fillet | 22.03 | 2.33 | 1.4 | 23.43 |
| 1 steak | 11.59 | 1.22 | 0.7 | 12.29 |
| 4 oz | 8.76 | 0.93 | 0.6 | 9.36 |
| Steamed or Poached | ||||
| 1 small fillet | – | – | – | – |
| 1 steak | – | – | – | – |
| 4 oz | – | – | – | – |
| Smoked | ||||
| 1 piece | – | – | – | – |
| 4 oz | – | – | – | – |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Tuna Sandwich (1 sandwich serving) | ||||
| Tuna Salad | 34.68 | 6.19 | 1.7 | 36.38 |
| Tuna Salad with Lettuce | 34.87 | 6.36 | 1.8 | 36.67 |
| Tuna Melt | 28.78 | 5.85 | 1.4 | 30.18 |
| Tuna Salad (1 cup serving) | ||||
| Tuna Fish Salad | 19.29 | – | – | 19.29 |
| Tuna Salad with Egg | 12.22 | 5.68 | 0.8 | 13.02 |
| Tuna Salad with Cheese | 13.49 | 6.95 | 0.8 | 14.29 |
