How Much Fat in Pickles

Here is a table with the Fat in Pickles and related foods.

Types of Pickles Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Dill Cucumber Pickles
1 slice 0.01 0.00 0.01
1 spear 0.00 0.02 0.01 0.06
1 small 0.00 0.03 0.02 0.07
1 medium 0.00 0.05 0.03 0.12
1 large 0.00 0.10 0.07 0.26
1/2 cup 0.00 0.06 0.03 0.14
1 cup 0.00 0.11 0.07 0.27
1 oz 0.00 0.02 0.01 0.05
Sweet Cucumber Pickles (Gherkins)
1 slice 0.01 0.01 0.02
1 spear 0.00 0.02 0.01 0.05
1 midget 0.01 0.00 0.02
1 small 0.00 0.02 0.01 0.04
1 medium 0.00 0.03 0.02 0.06
1 large 0.00 0.04 0.02 0.09
1/2 cup 0.00 0.09 0.05 0.21
1 cup 0.01 0.17 0.11 0.42
1 oz 0.00 0.03 0.02 0.07
Sour Cucumber Pickles
1 slice 0.01 0.00 0.01
1 spear 0.00 0.03 0.02 0.06
1 small 0.00 0.03 0.02 0.07
1 medium 0.00 0.05 0.03 0.13
1 large 0.00 0.11 0.07 0.27
1/2 cup 0.00 0.06 0.04 0.16
1 cup 0.01 0.13 0.08 0.31
1 oz 0.00 0.02 0.02 0.06
Low Sodium Cucumber Pickles (1 medium pickle serving)
Dill Cucumber Pickle 0.00 0.05 0.03 0.12
Sweet Cucumber Pickle 0.00 0.04 0.02 0.09
Sour Cucumber Pickle 0.00 0.05 0.03 0.13
Related Varieties of Pickles(1/2 cup) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Mixed Pickles 0.17 0.10 0.04 0.39
Bread and Butter Pickles 0.00 0.07 0.04 0.17
Japanese Pickles 0.02 0.06 0.04 0.14
Mustard Pickles 0.21 0.49 0.18 1.10
Related Foods(1 tbsp) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Sweet Pickle Relish 0.03 0.02 0.01 0.07
Hot Dog Pickle Relish 0.03 0.02 0.01 0.07
Hamburger Pickle Relish 0.04 0.02 0.01 0.08