Here is a table with the Carbs in Cream Cheese and related foods.
| Popular Types of Cream Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Regular Cream Cheese | ||||
| 1 tbsp | 0.39 | 0.03 | – | 0.39 |
| 1 tbsp whipped | 0.27 | 0.02 | – | 0.27 |
| 1 small package (3 oz) | 2.26 | 0.17 | – | 2.26 |
| 1 oz | 0.75 | 0.06 | – | 0.75 |
| Low Fat Cream Cheese | ||||
| 1 tbsp | 1.05 | 0.03 | – | 1.05 |
| 1 tbsp whipped | 0.70 | 0.02 | – | 0.70 |
| 1 small package (3 oz) | 5.95 | 0.17 | – | 5.95 |
| 1 oz | 1.98 | 0.06 | – | 1.98 |
| Fat Free Cream Cheese | ||||
| 1 tbsp | 0.82 | 0.06 | – | 0.82 |
| 1 oz | 1.64 | 0.11 | – | 1.64 |
| 1 small package (3 oz) | 4.93 | 0.34 | – | 4.93 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 2 tbsp Reduced Fat Whipped Cream Cheese Spread | 3.00 | 1.00 | 1.0 | 4.00 |
| 1 oz Cream Cheese Spread | 0.99 | 0.99 | – | 0.99 |
| 2 tbsp Whipped Cream Cheese | 1.00 | – | – | 1.00 |
| 1 tbsp Light Cream Cheese | 1.00 | 1.00 | – | 1.00 |
| 2 tbsp Pineapple Cream Cheese | 4.00 | 4.00 | – | 4.00 |
| 1 tbsp Cream Cheese Dressing | 0.85 | 0.73 | – | 0.85 |
