Here is a table with the Fat in Pork and related foods.
| Popular Types of Pork | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Pork | |||||
| 1/4 cup diced | – | 2.54 | 0.48 | 2.07 | 5.71 |
| 1/2 cup diced | – | 5.08 | 0.96 | 4.13 | 11.42 |
| 1 cup diced | – | 10.15 | 1.93 | 8.27 | 22.83 |
| 4 oz with bone | – | 6.67 | 1.27 | 5.43 | 15.00 |
| 4 oz boneless | – | 8.59 | 1.63 | 7.00 | 19.32 |
| Roast Pork | |||||
| 1 thin slice | – | 1.36 | 0.25 | 1.12 | 3.06 |
| 1 medium slice | – | 2.72 | 0.51 | 2.25 | 6.13 |
| 1 thick slice | – | 4.08 | 0.76 | 3.37 | 9.19 |
| 1 cup diced | – | 8.69 | 1.62 | 7.17 | 19.55 |
| 4 oz with bone | – | 5.71 | 1.06 | 4.71 | 12.84 |
| 4 oz boneless | – | 7.35 | 1.37 | 6.06 | 16.54 |
| Pork Chops | |||||
| 1 small or thin cut chop | – | 3.00 | 0.66 | 2.54 | 6.85 |
| 1 medium chop | – | 5.55 | 1.23 | 4.70 | 12.68 |
| 1 large chop | – | 8.10 | 1.80 | 6.86 | 18.50 |
| 1 cup diced | – | 8.55 | 1.89 | 7.24 | 19.52 |
| 4 oz with bone | – | 5.62 | 1.24 | 4.75 | 12.82 |
| 4 oz boneless | – | 7.24 | 1.60 | 6.13 | 16.52 |
| Pork Spareribs | |||||
| 1 small rib | – | 3.36 | 0.68 | 2.77 | 7.54 |
| 1 medium rib | – | 4.70 | 0.95 | 3.88 | 10.56 |
| 1 large rib | – | 6.04 | 1.22 | 4.98 | 13.58 |
| 1 cup | – | 17.99 | 3.64 | 14.84 | 40.43 |
| 4 oz with bone | – | 9.67 | 1.96 | 7.97 | 21.72 |
| Other Common Cuts of Pork (4 oz boneless serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Ground Pork | – | 10.71 | 2.17 | 8.93 | 24.03 |
| Fried Pork | – | 9.20 | 2.43 | 7.82 | 21.40 |
| Pork Backribs | – | 12.08 | 2.22 | 9.90 | 26.74 |
| Pork Leg (Rump Half) | – | 7.92 | 1.91 | 6.17 | 17.79 |
| Pork Leg (Shank Half) | – | 10.59 | 2.54 | 8.27 | 23.84 |
| Pork Leg (Whole) | – | 9.50 | 2.28 | 7.42 | 21.40 |
| Pork Loin (Tenderloin) | – | 2.74 | 0.66 | 2.12 | 6.13 |
| Pork Loin (Whole) | – | 6.36 | 1.52 | 4.94 | 14.27 |
| Pork Shoulder (Whole) | – | 9.08 | 2.18 | 7.08 | 20.40 |
| Pork Steak or Cutlet | – | 7.08 | 1.53 | 5.80 | 16.16 |
| Pork Tenderloin | – | 2.17 | 0.46 | 1.87 | 5.41 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 oz Salted Pork | – | 10.76 | 2.67 | 8.33 | 22.82 |
| 1 oz Pork Skins | – | 4.19 | 1.03 | 3.22 | 8.87 |
| 1 oz Pork Chitterlings | – | 1.52 | 0.27 | 2.16 | 4.71 |
| 1 oz Pork Belly | – | 7.00 | 1.60 | 5.48 | 15.03 |
| 1 Pork Sausage | 0.06 | 3.33 | 1.04 | 2.46 | 7.43 |
| 1 thin slice Pork Bologna | – | 1.37 | 0.30 | 0.96 | 2.78 |
| 1 Pork Sandwich | – | 3.51 | 1.41 | 2.87 | 8.95 |
