Here is a table with the Calories in Raspberries along with the fat, protein and carbohydrate content.
| Serving Sizes of Raspberries | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 raspberry | 0.01 | 0.23 | 0.02 | 1 |
| 10 raspberries | 0.12 | 2.27 | 0.23 | 10 |
| 1/4 cup | 0.20 | 3.67 | 0.37 | 16 |
| 1/2 cup | 0.40 | 7.34 | 0.74 | 32 |
| 1 cup | 0.80 | 14.69 | 1.48 | 64 |
| 1 oz | 0.18 | 3.38 | 0.34 | 15 |
| Other Types of Raspberries(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Red Raspberries | 0.80 | 14.69 | 1.48 | 64 |
| Black Raspberries | 0.87 | 16.00 | 1.61 | 70 |
| Sweetened Frozen Raspberries | 0.40 | 65.40 | 1.75 | 258 |
| Unsweetened Frozen Raspberries | 1.62 | 29.85 | 3.00 | 130 |
| Canned Raspberries | 0.31 | 59.80 | 2.12 | 233 |
| Raspberries in Heavy Syrup | 0.31 | 59.80 | 2.12 | 233 |
| Raspberries in Water Pack | 1.07 | 19.44 | 1.94 | 85 |
| Other Common Suggestions | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 container Cranberry Raspberry Sauce | 0.75 | 139.16 | 1.22 | 534 |
| 1 piece Raspberry Cream Pie | 16.52 | 33.29 | 3.34 | 287 |
| 1 Raspberry Danish Pastry | 13.14 | 33.94 | 3.83 | 263 |
| 1 piece Raspberry Pie | 20.08 | 57.81 | 4.26 | 422 |
| 1 cup Apple Raspberry Juice | 0.50 | 26.05 | 0.26 | 108 |
| 1 cup Raspberry Flavored Drink | – | 29.12 | – | 112 |
