Here is a table with the Carbs in Beans and related foods.
| Types of Beans(1/2 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked Beans | 20.06 | – | 7.0 | 27.06 |
| Black Beans | 11.57 | – | 8.3 | 19.87 |
| Fat Free Refried Beans | 13.00 | 1.00 | 6.0 | 19.00 |
| Green Snap Beans | 2.02 | 0.77 | 1.9 | 3.92 |
| Green String Beans | 2.02 | 0.77 | 1.9 | 3.92 |
| Pinto Beans | 12.80 | 0.26 | 5.5 | 18.30 |
| Red Kidney Beans | 11.76 | 0.28 | 8.2 | 19.96 |
| Refried Beans | 16.02 | 0.78 | 7.8 | 23.82 |
| Vegetarian Baked Beans | 21.65 | 11.48 | 5.2 | 26.85 |
| Other Types of Beans(1/2 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Broadbeans (Fava Beans) | 11.18 | – | 4.7 | 15.88 |
| Calico or Red Beans | 13.50 | 0.61 | 4.4 | 17.90 |
| Garbanzo Beans (Chickpeas) | 21.84 | – | 5.3 | 27.14 |
| Great Northern Beans | 21.15 | – | 6.4 | 27.55 |
| Lima Beans | 12.03 | – | 4.5 | 16.53 |
| Low Sodium Green String Beans | 1.79 | 0.65 | 1.3 | 3.09 |
| Mung Beans | 0.84 | 0.84 | 0.5 | 1.34 |
| Navy Beans | 20.09 | 0.37 | 6.7 | 26.79 |
| White Beans | 22.44 | – | 6.3 | 28.74 |
| Yellow Snap Beans | 2.40 | – | 1.8 | 4.20 |
| Related Foods (1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Chili with Beans | 19.19 | 3.38 | 11.3 | 30.49 |
| Baked Beans with Pork | 36.65 | – | 13.9 | 50.55 |
| Chili Con Carne with Beans | 15.10 | 6.38 | 6.9 | 22.00 |
