Here is a table with the Carbs in Peas and related foods.
| Types of Peas | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Green Peas | ||||
| 1/4 cup | 3.44 | 2.06 | 1.8 | 5.24 |
| 1/2 cup | 6.78 | 4.11 | 3.7 | 10.48 |
| 1 cup | 13.57 | 8.22 | 7.4 | 20.97 |
| 1 oz | 2.70 | 1.61 | 1.4 | 4.10 |
| Snow or Sugar Snap Peas | ||||
| 10 pea pods | 1.67 | 1.36 | 0.9 | 2.57 |
| 1/4 cup | 0.79 | 0.63 | 0.4 | 1.19 |
| 1/2 cup | 1.58 | 1.26 | 0.8 | 2.38 |
| 1 cup | 3.16 | 2.52 | 1.6 | 4.76 |
| 1 oz | 1.44 | 1.13 | 0.7 | 2.14 |
| Related Varieties of Peas(1/2 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Frozen Green Peas | 6.87 | 3.87 | 3.0 | 9.87 |
| Canned Green Peas | 7.99 | 3.97 | 4.1 | 12.09 |
| Cooked Green Peas | 7.25 | 3.54 | 3.5 | 10.75 |
| Low Sodium Green Peas | 5.60 | 2.75 | 2.8 | 8.40 |
| Creamed Peas | 10.69 | 5.17 | 2.9 | 13.59 |
| Related Foods(1/2 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Split Peas | 34.36 | 7.88 | 25.1 | 59.46 |
| Chickpeas | 21.84 | – | 5.3 | 27.14 |
| Frozen Peas and Carrots | 5.40 | – | 2.4 | 7.80 |
| Pea Soup | 10.75 | 4.08 | 2.5 | 13.25 |
| Split Pea Soup | 10.75 | 4.08 | 2.5 | 13.25 |
| Pea Salad | 7.56 | 4.14 | 3.4 | 10.96 |
