Here is a table with the Carbs in Peppers and related foods.
| Types of Peppers | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Sweet Red Peppers | ||||
| 1 tbsp | 0.36 | 0.39 | 0.2 | 0.56 |
| 1 ring | 0.40 | 0.42 | 0.2 | 0.60 |
| 1 small | 2.96 | 3.11 | 1.5 | 4.46 |
| 1 medium | 4.78 | 5.00 | 2.4 | 7.18 |
| 1 large | 6.59 | 6.89 | 3.3 | 9.89 |
| 1/4 cup | 1.55 | 1.56 | 0.7 | 2.25 |
| 1/2 cup | 2.99 | 3.13 | 1.5 | 4.49 |
| 1 cup | 5.98 | 6.26 | 3.0 | 8.98 |
| 1 oz | 1.11 | 1.19 | 0.6 | 1.71 |
| Sweet Green Peppers | ||||
| 1 strip | 0.13 | 0.06 | – | 0.13 |
| 1 tbsp | 0.23 | 0.22 | 0.2 | 0.43 |
| 1 ring | 0.26 | 0.24 | 0.2 | 0.46 |
| 1 small | 2.13 | 1.78 | 1.3 | 3.43 |
| 1 medium | 3.52 | 2.86 | 2.0 | 5.52 |
| 1 large | 4.81 | 3.94 | 2.8 | 7.61 |
| 1/4 cup | 1.13 | 0.89 | 0.6 | 1.73 |
| 1/2 cup | 2.16 | 1.79 | 1.3 | 3.46 |
| 1 cup | 4.41 | 3.58 | 2.5 | 6.91 |
| 1 oz | 0.82 | 0.68 | 0.5 | 1.32 |
| Sweet Yellow Peppers | ||||
| 1 strip | 0.33 | – | – | 0.33 |
| 1 large | 10.06 | – | 1.7 | 11.76 |
| 1 oz | 1.49 | – | 0.3 | 1.79 |
| Jalapeno Peppers | ||||
| 1 pepper | 0.43 | 0.48 | 0.4 | 0.83 |
| 1/4 cup | 0.73 | 0.78 | 0.6 | 1.33 |
| 1/2 cup | 1.36 | 1.56 | 1.3 | 2.66 |
| 1 cup | 2.82 | 3.11 | 2.5 | 5.32 |
| 1 oz | 0.88 | 0.98 | 0.8 | 1.68 |
| Other Common Peppers(1 pepper) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Bell Pepper | 4.78 | 5.00 | 2.4 | 7.18 |
| Banana Pepper | 0.86 | 0.90 | 1.6 | 2.46 |
| Dried Ancho Pepper | 5.04 | – | 3.7 | 8.74 |
| Green Hot Chili Pepper | 3.56 | 2.30 | 0.7 | 4.26 |
| Hungarian Pepper | 1.80 | – | – | 1.80 |
| Pickled Pepper | 1.53 | 1.37 | 0.3 | 1.83 |
| Poblano Pepper | 1.87 | 1.54 | 1.1 | 2.97 |
| Red Hot Chili Pepper | 3.26 | 2.38 | 0.7 | 3.96 |
| Serrano Pepper | 0.21 | 0.25 | 0.2 | 0.41 |
| Types of Stuffed Peppers(1 pepper) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Pepper Stuffed with Rice | 32.10 | 4.59 | 3.6 | 35.70 |
| Pepper Stuffed with Meat | 9.19 | 4.83 | 3.3 | 12.49 |
| Pepper Stuffed with Rice and Meat | 21.70 | 4.86 | 3.3 | 25.00 |
