Here is a table with the Calories in Peppers along with the fat, protein and carbohydrate content.
| Types of Peppers | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Sweet Red Peppers | ||||
| 1 tbsp | 0.03 | 0.56 | 0.09 | 2 |
| 1 ring | 0.03 | 0.60 | 0.10 | 3 |
| 1 small | 0.22 | 4.46 | 0.73 | 19 |
| 1 medium | 0.36 | 7.18 | 1.18 | 31 |
| 1 large | 0.49 | 9.89 | 1.62 | 43 |
| 1/4 cup | 0.11 | 2.25 | 0.37 | 10 |
| 1/2 cup | 0.22 | 4.49 | 0.74 | 19 |
| 1 cup | 0.45 | 8.98 | 1.48 | 39 |
| 1 oz | 0.09 | 1.71 | 0.28 | 7 |
| Sweet Green Peppers | ||||
| 1 strip | – | 0.13 | 0.02 | 1 |
| 1 tbsp | 0.02 | 0.43 | 0.08 | 2 |
| 1 ring | 0.02 | 0.46 | 0.09 | 2 |
| 1 small | 0.13 | 3.43 | 0.64 | 15 |
| 1 medium | 0.20 | 5.52 | 1.02 | 24 |
| 1 large | 0.28 | 7.61 | 1.41 | 33 |
| 1/4 cup | 0.06 | 1.73 | 0.32 | 7 |
| 1/2 cup | 0.13 | 3.46 | 0.64 | 15 |
| 1 cup | 0.25 | 6.91 | 1.28 | 30 |
| 1 oz | 0.05 | 1.32 | 0.24 | 6 |
| Sweet Yellow Peppers | ||||
| 1 strip | 0.01 | 0.33 | 0.05 | 1 |
| 1 large | 0.39 | 11.76 | 1.86 | 50 |
| 1 oz | 0.06 | 1.79 | 0.28 | 8 |
| Jalapeno Peppers | ||||
| 1 pepper | 0.09 | 0.83 | 0.19 | 4 |
| 1/4 cup | 0.14 | 1.33 | 0.30 | 7 |
| 1/2 cup | 0.28 | 2.66 | 0.61 | 14 |
| 1 cup | 0.56 | 5.32 | 1.22 | 27 |
| 1 oz | 0.18 | 1.68 | 0.38 | 9 |
| Other Common Peppers(1 pepper) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Bell Pepper | 0.36 | 7.18 | 1.18 | 31 |
| Banana Pepper | 0.21 | 2.46 | 0.76 | 12 |
| Dried Ancho Pepper | 1.39 | 8.74 | 2.02 | 48 |
| Green Hot Chili Pepper | 0.09 | 4.26 | 0.90 | 18 |
| Hungarian Pepper | 0.11 | 1.80 | 0.22 | 8 |
| Pickled Pepper | 0.04 | 1.83 | 0.16 | 8 |
| Poblano Pepper | 0.11 | 2.97 | 0.55 | 13 |
| Red Hot Chili Pepper | 0.20 | 3.96 | 0.84 | 18 |
| Serrano Pepper | 0.03 | 0.41 | 0.11 | 2 |
| Types of Stuffed Peppers(1 pepper) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Pepper Stuffed with Rice | 28.73 | 35.70 | 11.83 | 444 |
| Pepper Stuffed with Meat | 42.38 | 12.49 | 28.10 | 539 |
