Here is a table with the Calories in Refriedbeans along with the fat, protein and carbohydrate content.
| Types of Refried Beans(1/2 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Refried Beans | 1.59 | 19.57 | 6.92 | 118 |
| Fat Free Refried Beans | – | 19.00 | 7.00 | 100 |
| Refried Beans with Meat | 13.92 | 20.57 | 9.79 | 244 |
| Refried Beans with Cheese | 8.46 | 22.64 | 9.21 | 200 |
| Related Foods (1/2 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Vegetarian Refried Beans | 2.00 | 19.00 | 7.00 | 120 |
| Fat Free Spicy Refried Beans | – | 16.00 | 5.00 | 90 |
| Southwestern Refried Beans with Roasted Chiles | 2.00 | 21.00 | 7.00 | 130 |
| Spicy Jalapeno Refried Beans | 2.50 | 18.00 | 6.00 | 120 |
| Fat Free Zesty Salsa Refried Beans | – | 18.00 | 7.00 | 100 |
| Refried Beans with Mild Green Chiles | 2.00 | 22.00 | 8.00 | 130 |
| Refried Bean Dip | 7.01 | 22.92 | 7.72 | 186 |
