Here is a table with the Carbs in Chicken Breast and related foods.
| Popular Types of Chicken Breast | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Chicken Breast without Skin | ||||
| 1 thin slice | – | – | – | – |
| 1 medium slice | – | – | – | – |
| 1 thick slice | – | – | – | – |
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| 1 cup | – | – | – | – |
| Chicken Breast with Skin | ||||
| 1 thin slice | – | – | – | – |
| 1 medium slice | – | – | – | – |
| 1 thick slice | – | – | – | – |
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| 1 cup | – | – | – | – |
| Cooking Variations of Chicken Breast without Skin | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked, Roasted or Broiled | ||||
| 1 slice | – | – | – | – |
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Fried with Coating Eaten | ||||
| 1 small breast | 17.23 | 0.35 | 0.6 | 17.83 |
| 1 medium breast | 20.33 | 0.41 | 0.6 | 20.93 |
| 1 large breast | 22.75 | 0.46 | 0.7 | 23.45 |
| 4 oz | 10.69 | 0.22 | 0.3 | 10.99 |
| Fried without Coating Eaten | ||||
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Stewed | ||||
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Cooking Variations of Chicken Breast with Skin | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Baked, Roasted or Broiled | ||||
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 1 slice | – | – | – | – |
| 4 oz | – | – | – | – |
| Fried with Coating Eaten | ||||
| 1 small breast | 22.05 | 0.53 | 0.7 | 22.75 |
| 1 medium breast | 25.74 | 0.62 | 0.8 | 26.54 |
| 1 large breast | 29.06 | 0.70 | 0.9 | 29.96 |
| 4 oz | 10.45 | 0.25 | 0.3 | 10.75 |
| Fried without Coating Eeaten | ||||
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Stewed | ||||
| 1 small breast | – | – | – | – |
| 1 medium breast | – | – | – | – |
| 1 large breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/3 cup Canned Chicken Breast | – | – | – | – |
| 4 oz Flame Grilled Chicken Breast | – | – | – | – |
| 6 slices 98% Fat Free Chicken Breast Lunch Meat | 0.90 | 0.50 | – | 0.90 |
| 3 oz Grilled Chicken Breast Strips | 1.00 | – | – | 1.00 |
| 4 oz Chicken Breast Tenderloins | 1.00 | 1.00 | – | 1.00 |
| 2 oz Smoked Chicken Breast | 1.00 | – | – | 1.00 |
| 5 Chicken Breast Nuggets | 14.00 | – | – | 14.00 |
| 1 Chicken Breast Patty | 12.00 | – | – | 12.00 |
