Here is a table with the Carbs in Chickpeas and related foods.
| rving Sizes of Chickpeas | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 tbsp | 2.69 | – | 0.7 | 3.39 |
| 1 oz | 5.21 | – | 1.2 | 6.41 |
| 1/4 cup | 10.97 | – | 2.6 | 13.57 |
| 1/2 cup | 21.84 | – | 5.3 | 27.14 |
| 1 cup | 43.69 | – | 10.6 | 54.29 |
| Related Foods (1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Chickpeas | 35.07 | 8.68 | 14.1 | 49.17 |
| Boiled Chickpeas | 32.47 | 7.87 | 12.5 | 44.97 |
| Chickpeas with Green String Beans | 10.44 | 2.96 | 5.8 | 16.24 |
